serving Alvechurch, Bordesley, Forhill, Hopwood, Rowney Green and Weatheroak.
Item 1 | Item 2 | Item 3 | Item 4 |
---|---|---|---|
County Councillor’s Report – June Full Council | |||
County Councillor Report – Sept Meeting |
Item 1 | Item 2 | Item 3 | Item 4 |
---|---|---|---|
County Councillor’s Report – May 2022 | |||
County Councillor’s Report – June | |||
County Councillor’s Report – July | |||
County Councillor’s Report – September | |||
County Councillor – October | |||
County Councillor Report – December |
Item 1 | Item 2 | Item 3 | Item 4 |
---|---|---|---|
APC CCllr Report – July 2021 | |||
APC CCllr Report – Sept 2021 | |||
APC CCllr Report – October 2021 | |||
APC CCllr Report – November 2021 | |||
APC CCllr Report – December 2021 | |||
APC CCllr Report – FEB 2022 | |||
APC CCllr Report – March 2022 |