Members & Council Details/Responsibilities
- Parish Councillors
- District Councillors
- County Councillors
- Member of Parliament
Photo | Councillor | Committee Membership | Contact Details |
---|---|---|---|
![]() | Sue Baxter Rowney Green & Bordesley Ward | Finance & Scrutiny - (Chair) H/R Committee | Address: C/O Parish Council Office Telephone: 0121 447 8016 |
![]() | John Cypher Rowney Green & Bordesley Ward | Finance & Scrutiny Committee Planning & Highways Committee Youth Sport & Recreation Committee | Address: The Firs Rowney Green Lane Rowney Green B48 7QR Telephone: 07709 912120 |
![]() | Peter Freeman Alvechurch Village Ward | Finance & Scrutiny H/R Committee Planning & Highways | Address: 2 Oaktree Close, Alvechurch, Birmingham B48 7PY Telephone: 0121 448 0664 |
![]() | Alan Helmore Alvechurch Village Ward | Finance & Scrutiny Committee H/R Committee Youth, Sports & Recreation Committee | Address: 59 Birmingham Road Alvechurch B48 7TB Telephone: 0121 445 3386 |
![]() | Steve Hornsby Alvechurch Village Ward | Planning & Highways Committee | Address: 324 Birmingham Road Bordesley B97 6RJ Telephone: 01527 328806 |
![]() | Andy Humphries (Deputy Chairman) Alvechurch Village Ward | Finance & Scrutiny Committee Planning & Highways Committee Youth Sport & Recreation Committee | Address: Sunnymead Station Road Alvechurch B48 7SE Telephone 0121 445 5955 |
![]() | Samantha Lewis Hopwood Ward | Youth Sport & Recreation Committee | Address: C/O Parish Council Ward Telephone: 0121 447 8016 |
![]() | Alan Pellowe | Address: 64 Tanyard Lane Alvechurch Worcestershire B48 7LN Telephone: 07800 905798 | |
![]() | Kate Van der Plank Alvechurch Village Ward | Youth, Sports & Recreation Committee | Address: C/O Parish Council Office Telephone: 0779 8855246 Email: kate4alvechurch@gmail.com |
![]() | Tony Wallis Rowney Green & Bordesley Ward | Finance & Scrutiny Committee H/R Committee Planning & Highways Committee Youth Sport & Recreation Committee - (Chair) | Address: 11 Newbourne Hill Rowney Green B48 7QN Telephone: 0121 445 4495 |
![]() | Anne Willetts Hopwood Ward | H/R Committee (Chair) Planning & Highways Committee | Address: Greenbank Cottage Redditch Road Hopwood B46 7TN Telephone: 0121 445 3578 |
![]() | Marc Worrall (Chairman) Alvechurch Village Ward | Finance & Scrutiny Committee Planning & Highways (Chair) Youth, Sport & Recreation Committee H/R Committee | Address: The Acorns 9 Oaktree Close B48 7PY Telephone: 0121 447 8016 |
Photo | Councillor | Email Address | Contact Details |
---|---|---|---|
![]() | Annette English Alvechurch South Ward | a.english@bromsgrove.gov.uk | Address: C/O Bromsgrove District Council Parkside Market Street Bromsgrove B61 8DA Telephone: 07510 749 766 |
![]() | Charles Hotham Barnt Green & Hopwood Ward | c.hotham@bromsgrove.gov.uk | Address: 26 Blackwell Road Barnt Green Worcestershire B45 8BU Telehone: 0121 445 2930 |
![]() | Kate Van der Plank Alvechurch Village Ward | kate.vanderplank@bromsgroveandredditch.gov.uk | Address: C/O Bromsgrove District Council Parkside Market Street Bromsgrove B61 8DA Telephone: 07798 855 246 |
Photo | Councillor | Email Address | Contact Details |
---|---|---|---|
![]() | Charles Hotham Barnt Green & Hopwood Ward | CHotham@worcestershire.gov.uk | Address: 26 Blackwell Road Barnt Green Worcestershire B45 8BU Telephone: 0121 445 2930 |
Photo | Councillor | Email Address | Contact Details |
---|---|---|---|
![]() | Mr Sajid Javid | sajid.javid.mp@parliament.uk | Address: Bromsgrove Conservative Association 37 Worcester Road Bromsgrove Worcestershire B61 7DN Telephone: 01527 872135 |
View Notice of Dispensation
Item 1 |
---|
Notice of Dispensation |
Dispensation Procedure And Application Form |
View Alvechurch Parish Council’s Staffing Structure
Item 1 |
---|
Alvechurch Parish Council Staffing Structure |
Annual Process & Civic Events Listing
Item 1 |
---|
Annual Process And Civic Events Listing 2020 |