Please note that all meeting agendas are published at least three days in advance of each meeting and are displayed on the Council Notice Boards.
All relevant supporting documentation for a forthcoming meeting may be viewed by clicking on the relevant link below. Alternatively a ‘hard copy’ is also available 3 days in advance of any given meeting and may be viewed by visiting the Parish Council Offices.
Item 1 | Item 2 | Item 3 | Item 4 |
---|---|---|---|
- | - | - | - |
Item 1 | Item 2 | Item 3 | Item 4 |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | |||
- | |||
- | |||
- | |||
- |
Hard copies of the Agendas are also displayed on the Parish Council noticeboards which are sited in the following locations:
Alvechurch Village
Hopwood
Bordesley
Rowney Green
Please click on the meeting dates below to view or download a copy of the ‘approved’ minutes (see below for archived meeting minutes).
Please note: Alvechurch Parish Council intend to make publicly available all meeting minutes within one month of the meeting having taken place, except during the month of August when ‘DRAFT’ Minutes will be uploaded; this being due to Council Recess.
Date | Meeting | Time | ||
---|---|---|---|---|
May 2025 | ||||
Tuesday 6th May | Planning & Highways Committee Meeting (Parish Office) P&H Agenda DRAFT P&H Minutes - May | 7pm | ||
12th May | Annual Council Meeting (Hopwood) Annual Council Meeting Agenda DRAFT ACM Minutes - May 2025 | 7pm | ||
June 2025 | ||||
2nd June | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
9th June | Full Council Meeting (Hopwood) | 7pm | ||
23rd June | F&S Committee Meeting (Parish Office) | 7pm | ||
July 2025 | ||||
7th July | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
14th July | Full Council Meeting (Hopwood) | 7pm | ||
21st July | YSR Committee Meeting (Parish Office) | 7pm | ||
August 2025 | ||||
- | AUGUST RECESS (LGA 1972 S101 - Delegated Powers) | |||
September 2025 | ||||
1st September | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
8th September | Full Council Meeting (Hopwood) | 7pm | ||
October 2025 | ||||
6th October | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
13th October | Full Council Meeting (Hopwood) | 7pm | ||
20th October | YSR Committee Meeting (Parish Office) | 7pm | ||
November 2025 | ||||
3rd Nov | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
10th November | Full Council Meeting (Hopwood) | 7pm | ||
24th November | F&S Committee Meeting (Parish Office) | 7pm | ||
December 2025 | ||||
1st December | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
8th December | Full Council Meeting (Hopwood) | 7pm | ||
Christmas Office Closure - Tuesday 23rd December to 4th January 2025 (inclusive) | ||||
January 2026 | ||||
5th January 2026 | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
12th January 2026 | Full Council Meeting (Hopwood) | 7pm | ||
19th January 2026 | YSR Committee Meeting (Parish Office) | 7pm | ||
February 2026 | ||||
2nd Feb | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
9th Feb | Full Council Meeting (Hopwood) | 7pm | ||
23rd Feb | F&S Committee Meeting (Parish Office) | 7pm | ||
March 2026 | ||||
2nd March | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
9th March | Full Council Meeting (Hopwood) | 7pm | ||
23rd March | Annual Parish Meeting (The Baptist Church) | 7pm | ||
April 2026 | ||||
7th April | Planning & Highways Committee Meeting (Parish Office) | 7pm | ||
13th April | Full Council Meeting (Hopwood) | 7pm |
Please Note:
Item 1 |
---|
Christmas Closure: From Monday 23rd December 2024 – Wednesday 1st January 2025 (inclusive) – Office will re-open on 2nd January 2024. |
Venue for the Full Council Meeting is Hopwood Community Centre every month.
Achived minutes are in alphabetically, then displayed in a Year, Month, Day order.